There are quite a few places nowadays that you can open a retirement account online. Most of them are going to be great options, and since they are online – most of them will have reasonable fees and commissions.
These two tables list some of the more popular companies to hold your retirement account, and the fees and commissions you can expect with each.
Robo-Advisor | Assets Under Management (AUM) | Annual Fee | Account Minimum | Bonuses | Review |
---|---|---|---|---|---|
Betterment | $15 billion | 0.25% of account balance. 0.40-0.50% w/ human advisors | None | Up to one year managed FREE | Review |
Wealthfront | $12 billion | 0.25% of account balance | $500 | $5k managed FREE (Bible Money Matters readers) | Review |
M1 Finance | $1 billion | FREE (fees for add-on services) | None | Review | |
Blooom | $3 billion | $10/month any account size | None | FREE 401(k) Checkup | Review |
Axos Invest | $153 million | 0.24% of account balance. | $500 | Review | |
Acorns | $1 billion | $1/month under $5k. 0.25% of account balance above $5k. Free for college students. | None | Review | |
Public | FREE | None | Free stock up to $15 | Review | |
Stash Invest | $600 million | $1/month under $5k. 0.25% of account balance above $5k. | $5 | $5 New Account Bonus (Bible Money Matters readers) | Review |
SigFig | $120 million | Under $10k FREE; 0.25% of account balance above $10k | $2,000 | ||
Personal Capital | $8.5 billion | 0.49% to 0.89% of account balance | $25,000 | Review | |
Wealthsimple | $5 billion | $0-$99,999 0.50%/yr; $100k+ 0.40%/yr | None | Up to $10k managed free (Bible Money Matters readers) | Review |
Charles Schwab | $15.9 billion | FREE (They require you to hold 6-30% of portfolio in cash) | $5,000 | ||
Fidelity Go | N/A | 0.35% of account balance; | $5,000 | ||
Vanguard | $101 billion | 0.30% of account balance | $50,000 |
Brokerage Companies
Account Minimum | Mutual Fund Commission | Stock Commission | Annual IRA Fee | Review | |
---|---|---|---|---|---|
Betterment | none | Included in 0.15-0.35% annual fee. | Included in 0.15-0.35% annual fee. | none | Betterment Review |
Wealthfront | $500 | Included in fees. FREE up to $10,000. 0.25% annual fee for balances over $10,000. | Included in fees. FREE up to $10,000. 0.25% annual fee for balances over $10,000. | none | Wealthfront Review |
TD Ameritrade | none | $0 | $9.99 | none | TD Ameritrade Review |
Kapitall Generation | none | $7.95 | none | Kapitall Review | |
Etrade | none | Up to $19.99 | $9.99 | none | |
Motif Investing | none | $9.95 (per motif/bundle of stocks) | Motif Investing Review | ||
Schwab | $1,000 | ? | $8.95 | none | |
Fidelity | none | $0 | $7.95 | none | |
Vanguard | none | $0 | $7.00 | $20 | |
Ally Invest | none | $9.95 | $4.95 | none |
On a related note, check out our post on the best place to open a Roth IRA, as well as the top 5 robo-advisors.